Skip to content

Regional District of Fraser-Fort George proposes 5.82 per cent budget increase

The Regional District of Fraser-Fort George 2026 proposed budget includes $62,814,138 in operating and capital expenditures and $25,628,451 in tax requisitions. This is an increase of $1,410,417 or 5.82 per cent compared to 2025. Most of the other funding for the 2026 budget comes from grants, user fees and reserve funds.  

The budget affects communities differently depending on the services provided to that area, property assessment changes and a change in the amount of residential or commercial properties that fund services. The 2026 anticipated tax rates are: 

  2026 2025 change per average home
Area tax rate per $100K cost per average home tax rate per $100K cost per average home
Prince George $44.55 $208.26 $43.55 $199.67 $8.59 4.30%
Mackenzie $48.82 $87.35 $47.98 $81.00 $6.35 7.83%
McBride $323.04 $725.44 $309.47 $630.97 $94.47 14.97%
Valemount $185.54 $544.40 $182.49 $534.72 $9.28 1.74%
Electoral Area A $94.41 $404.10 $92.56 $385.72 $18.38 4.76%
Electoral Area C $103.75 $520.39 $102.58 $504.62 $15.77 3.12%
Electoral Area D $105.55 $440.18 $104.92 $411.11 $29.07 7.07%
Electoral Area E $114.45 $234.52 $118.92 $225.68 $8.84 3.92%
Electoral Area F $112.88 $228.61 $107.49 $194.83 $33.78 17.34%
Electoral Area G $84.98 $215.27 $83.25 $172.29 $42.98 24.95%
Electoral Area H $97.88 $317.14 $95.20 $298.81 $18.33 6.14%

The overall 2026 Operating Budget and 5-Year Financial Plan will be approved at the next board meeting scheduled on March 19.

Leave a comment

Your email address will not be published. Required fields are marked *