In the next few days, owners of almost 250,000 properties throughout northern B.C. can expect to receive their 2022 assessment notices, which reflect market value as of July 1, 2021.
Single Family Home Changes by Community |
2021 Typical Assessed Value as of July 1, 2020 |
2022 Typical Assessed Value as of July 1, 2021 |
% Change |
100 Mile House | $242,000 | $321,000 | +33% |
Burns Lake | $179,000 | $218,000 | +21% |
Chetwynd | $232,000 | $245,000 | +6% |
Dawson Creek | $241,000 | $261,000 | +8% |
Fort St James | $149,000 | $179,000 | +20% |
Fort St John | $308,000 | $329,000 | +7% |
Fraser Lake | $127,000 | $157,000 | +23% |
Granisle | $64,000 | $73,000 | +14% |
Hazelton | $122,000 | $164,000 | +35% |
Houston | $167,000 | $226,000 | +35% |
Hudson’s Hope | $163,000 | $173,000 | +6% |
Kitimat | $330,000 | $329,000 | 0% |
Mackenzie | $143,000 | $157,000 | +10% |
Masset | $128,000 | $163,000 | +27% |
McBride | $141,000 | $157,000 | +11% |
New Hazelton | $122,000 | $164,000 | +35% |
Northern Rockies RM | $114,000 | $130,000 | +13% |
Port Clements | $79,000 | $125,000 | +58% |
Port Edward | $191,000 | $270,000 | +41% |
Pouce Coupe | $188,000 | $204,000 | +9% |
Prince George | $333,000 | $401,000 | +20% |
Prince Rupert | $296,000 | $389,000 | +31% |
Queen Charlotte | $235,000 | $300,000 | +28% |
Quesnel | $223,000 | $294,000 | +32% |
Smithers | $362,000 | $438,000 | +21% |
Stewart | $109,000 | $122,000 | +12% |
Taylor | $213,000 | $205,000 | -4% |
Telkwa | $332,000 | $416,000 | +25% |
Terrace | $375,000 | $440,000 | +17% |
Tumbler Ridge | $132,000 | $145,000 | +10% |
Valemount | $236,000 | $268,000 | +14% |
Vanderhoof | $239,000 | $280,000 | +17% |
Wells | $100,000 | $141,000 | +40% |
Williams Lake | $266,000 | $342,000 | +29% |
BC Assessment’s website at bcassessment.ca includes more details about 2022 assessments, property information and trends such as lists of 2022’s top valued residential properties across the province.
The website also provides self-service access to a free, online property assessment search service that allows anyone to search, check and compare 2022 property assessments for anywhere in the province. Property owners can unlock additional property search features by registering for a free BC Assessment custom account to check a property’s 10-year value history, store/access favourites, create comparisons, monitor neighbourhood sales, and use our interactive map.