
Hope you got a heater for Christmas because you’re going to need it.
Environment Canada has issued and extreme cold warning for much of northern B.C., including the Prince George area, with windchills reaching -45 degrees Celsius. Here’s the forecast for the next few days.
Today: Wind north 20 km/h gusting to 40. High minus 32. Wind chill near minus 47 in minutes. | |
Tonight | Clear. Increasing cloudiness before morning. Wind up to 15 km/h. Low minus 34. Wind chill near minus 45. Frostbite in minutes. |
Mon, 27 Dec | Cloudy. Light snow beginning late in the morning. Wind up to 15 km/h. High minus 25. Wind chill minus 43 in the morning and minus 30 in the afternoon. Frostbite in minutes. |
Night | Cloudy periods. Low minus 27. |
Tue, 28 Dec | Sunny. High minus 22. |
Night | Clear. Low minus 30. |
Wed, 29 Dec | Snow. High minus 19. |
Night | Snow. Low minus 22. |
Thu, 30 Dec | A mix of sun and cloud with 60 percent chance of flurries. High minus 18. |
Night | Cloudy periods. Low minus 27. |
Fri, 31 Dec | Cloudy with 60 percent chance of flurries. High minus 21. |
Night | Cloudy with 60 percent chance of flurries. Low minus 21. |
Sat, 1 Jan | Cloudy with 60 percent chance of flurries. High minus 14. |
What do you think about this story?